Supplier Oli Pelumas Mesin Industri | Medan
BERLAKU MULAI TANGGAL : 02 februari 2025  | |||||
NO.  | JENIS
  PELUMAS  | SATUAN  | H.
  SAT/Ltr  |    | Harga
  Drum  | 
Passenger
  Car Motor Oil & Diesel Oils  | |||||
1  | MESRAN
  10 W  | 209
  Liter  | 28.050  | 209  | Call  | 
2  | MESRAN
  30  | 209
  Liter  | 28.662  | 209  | |
3  | MESRAN
  40  | 209
  Liter  | 28.662  | 209  | |
4  | MESRAN
  50  | 209
  Liter  | 28.662  | 209  | |
5  | MESRAN
  B 30  | 209
  Liter  | 28.800  | 209  | |
6  | MESRAN
  B 40  | 209
  Liter  | 28.800  | 209  | |
7  | MESRAN
  B 50  | 209
  Liter  | 30.200  | 209  | |
8  | MESRAN
  SUPER 20W/50 SG/CD  | 209
  Liter  | 29.172  | 209  | |
9  | PRIMA
  XP 20W/50 SJ  | 209
  Liter  | 35.500  | 209  | |
10  | MEDITRAN
  30  | 209
  Liter  | 25.025  | 209  | |
11  | MEDITRAN
  40  | 209
  Liter  | 25.905  | 209  | |
12  | MEDITRAN
  50  | 209
  Liter  | 26.125  | 209  | |
12  | MEDITRAN
  S 10W  | 209
  Liter  | 27.555  | 209  | |
13  | MEDITRAN
  S 30  | 209
  Liter  | 27.665  | 209  | |
14  | MEDTIRAN
  S 40  | 209
  Liter  | 27.665  | 209  | |
15  | MEDITRAN
  S 50  | 209
  Liter  | 29.315  | 209  | |
16  | MEDITRAN
  SC 15W/40  | 209
  Liter  | 29.535  | 209  | |
17  | MEDITRAN
  SX 15W/40 CH-4  | 209
  Liter  | 32.340  | 209  | |
18  | MEDITRAN
  SX 15W/40 CI-4 (PLUS)  | 200
  Liter  | 35.475  | 200  | |
19  | MEDITRAN
  SX CI4 PLUS ELDI  | 200
  Liter  | 35.255  | 200  | |
20  | MEDITRAN
  SX V 15W/40 CI-4  | 209
  Liter  | 29.590  | 209  | |
21  | MEDITRAN
  S V 40  |  209
  Liter  | 23.375  | 209  | |
Automatic 
  Tranmission & Manual Tranmission Oils  | |||||
20  | RORED
  EP-A-90  | 209
  Liter  | 34.705  | 209  | |
21  | RORED
  EP-A-140  | 209
  Liter  | 35.475  | 209  | |
22  | RORED
  HD-A-90  | 209
  Liter  | 39.655  | 209  | |
23  | RORED
  HD-A 140  | 209
  Liter  | 40.260  | 209  | |
24  | PERTAMINA
  ATF  | 200
  Liter  | 39.985  | 200  | |
Circulating
  Oils for Bearing System & Steam Cylinder  | |||||
25  | GANDAR
  800  | 209
  Liter  | 31.900  | 209  | |
26  | MEDRIPAL
  2  | 209
  Liter  | 30.745  | 209  | |
27  | SILINAP
  160M  | 209
  Liter  | 32.505  | 209  | |
28  | SEBANA
  P 22/32/46/68/100  | 209
  Liter  | 29.975  | 209  | |
29  | MEDRIPAL
  4/5  | 209
  Liter  | 29.315  | 209  | |
Industrial
  & Marine Engine Oils  | |||||
30  | MEDRIPAL
  570  | 209
  Liter  | 41.140  | 209  | |
31  | DILOKA
  448 X  | 209
  Liter  | 34.100  | 209  | |
32  | SALYX
  550  | 209
  Liter  | 42.130  | 209  | |
Industrial
  Gear Oils, Hydrolic Oils, & Turbine Oils  | |||||
33  | TURALIK
  41/43  | 209
  Liter  | 25.300  | 209  | |
34  | TURALIK
  45/48  | 209
  Liter  | 25.575  | 209  | |
35  | TURALIK
  52  | 209
  Liter  | 25.850  | 209  | |
36  | TURALIK
  69  | 209
  Liter  | 26.510  | 209  | |
37  | TURALIK
  C 22/68/100/150  | 209
  Liter  | 29.095  | 209  | |
38  | MASRI
  RG 220  | 209
  Liter  | 30.745  | 209  | |
Pertamina
  Greases  | |||||
40  | GEMUK
  PERTAMINA SG X  | 178 KG  | 40.920  | 178  | |
41  | GEMUK
  PERTAMINA X-NL 2/3  | 178 KG  | 50.985  | 178  | |
42  | GEMUK
  PERTAMINA EPX- NL 1/2  | 178 KG  | 49.775  | 178  | |
43  | GEMUK
  WR-NL  | 178 KG  | 74.085  | 178  | |

